MONUMENT VALLEY, 2009 | 56 x 56"

MONUMENT VALLEY, 2009 | 56 x 56"

 HAWAII, 2015 | 49 x 58"

HAWAII, 2015 | 49 x 58"

 OCEAN#2, 2003 | 56 x 56"

OCEAN#2, 2003 | 56 x 56"

 SHEEP, 2015 | 56 x 56"

SHEEP, 2015 | 56 x 56"

 MONTAUK, 2009 | 36 x 56"

MONTAUK, 2009 | 36 x 56"

 PONIES, 2003 | 35 x 28"

PONIES, 2003 | 35 x 28"

 MISTY, 2003 | 42 x 42"

MISTY, 2003 | 42 x 42"

 QUINAULT, 2007 | 42 x 42"

QUINAULT, 2007 | 42 x 42"

 LEAVES (MEXICO), 2005 | 42 x 42"

LEAVES (MEXICO), 2005 | 42 x 42"

 RISHIRI, 2008 | 40 x 56"

RISHIRI, 2008 | 40 x 56"

 POINT REYES, 2015 | 36 x 56"

POINT REYES, 2015 | 36 x 56"

 STEWART ISLAND, 2005 | 42 x 42"

STEWART ISLAND, 2005 | 42 x 42"

 MOOSE, 2007 | 42 x 42"

MOOSE, 2007 | 42 x 42"

 CARROTS, 2008 | 42 x 42"

CARROTS, 2008 | 42 x 42"

 MOSS, 2007 | 42 x 42"

MOSS, 2007 | 42 x 42"

 MONUMENT VALLEY, 2009 | 56 x 56"
 HAWAII, 2015 | 49 x 58"
 OCEAN#2, 2003 | 56 x 56"
 SHEEP, 2015 | 56 x 56"
 MONTAUK, 2009 | 36 x 56"
 PONIES, 2003 | 35 x 28"
 MISTY, 2003 | 42 x 42"
 QUINAULT, 2007 | 42 x 42"
 LEAVES (MEXICO), 2005 | 42 x 42"
 RISHIRI, 2008 | 40 x 56"
 POINT REYES, 2015 | 36 x 56"
 STEWART ISLAND, 2005 | 42 x 42"
 MOOSE, 2007 | 42 x 42"
 CARROTS, 2008 | 42 x 42"
 MOSS, 2007 | 42 x 42"

MONUMENT VALLEY, 2009 | 56 x 56"

HAWAII, 2015 | 49 x 58"

OCEAN#2, 2003 | 56 x 56"

SHEEP, 2015 | 56 x 56"

MONTAUK, 2009 | 36 x 56"

PONIES, 2003 | 35 x 28"

MISTY, 2003 | 42 x 42"

QUINAULT, 2007 | 42 x 42"

LEAVES (MEXICO), 2005 | 42 x 42"

RISHIRI, 2008 | 40 x 56"

POINT REYES, 2015 | 36 x 56"

STEWART ISLAND, 2005 | 42 x 42"

MOOSE, 2007 | 42 x 42"

CARROTS, 2008 | 42 x 42"

MOSS, 2007 | 42 x 42"

show thumbnails